|
| Phoenix Cricket Club Vs Madison Cricket Club |
| Date | Saturday, July 10, 2004 |
| Ground | Amund Reindahl Park, Madison WI |
| Toss | Madison Cricket Club |
| Batted First | Phoenix Cricket Club |
| Match Result | Phoenix Cricket Club Won |
| Umpires | Muhammad Bakhshi |
| Phoenix Cricket Club First Innings |
| Batsman | R | B | 4 | 6 | |||
| Omer Farooqi | caught | Tariq Aijaz | b Aslam Rakhangi | 4 | 1 | 0 | |
| Diwakar Cherukumilli | lbw | b Vikash Agarwal | 46 | 2 | 0 | ||
| Mitul Patel | caught | Asad Alam | b Radhakrishna Gowrishankara | 7 | 0 | 0 | |
| Venkat Talari | caught | Ritesh Banerjee | b Madhu Iruvanti | 28 | 2 | 0 | |
| Priyank Patel | caught | Asad Alam | b Madhu Iruvanti | 10 | 0 | 0 | |
| Prasanth Nair | caught & bowled | b Tariq Aijaz | 23 | 2 | 1 | ||
| Rodney Simon | caught | Asad Alam | b Tariq Aijaz | 2 | 0 | 0 | |
| Venu Kosanam | run out | Sriram Ganesan | 5 | 0 | 0 | ||
| Shravan Lal | run out | Radhakrishna Gowrishankara | 10 | 1 | 0 | ||
| Hari Mohanan | not out | 1 | |||||
| Praveen Kumar |
| Byes: | 4 | Leg Byes: | 8 | No Balls: | 2 | Wides: | 21 |
| Total: | 171 | In 40 Overs |
| Bowler | O | M | R | W | n | w |
| Radhakrishna Gowrishankara | 7 | 0 | 35 | 1 | 0 | 0 |
| Aslam Rakhangi | 7 | 0 | 17 | 1 | 0 | 0 |
| Tariq Aijaz | 8 | 0 | 33 | 2 | 0 | 0 |
| Choton Basu | 4 | 0 | 12 | 0 | 0 | 0 |
| Babu Antharavally | 4 | 0 | 29 | 0 | 0 | 0 |
| Madhu Iruvanti | 8 | 0 | 31 | 2 | 0 | 0 |
| Vikash Agarwal | 2 | 0 | 10 | 1 | 0 | 0 |
| Madison Cricket Club First Innings |
| Batsman | R | B | 4 | 6 | |||
| Ritesh Banerjee | caught & bowled | b Mitul Patel | 8 | ||||
| Vikash Agarwal | lbw | b Priyank Patel | 1 | ||||
| Babu Antharavally | caught | Mitul Patel | b Venkat Talari | 13 | |||
| Murari Pillapakkam | caught | Diwakar Cherukumilli | b Rodney Simon | 2 | |||
| Aslam Rakhangi | caught | Mitul Patel | b Venu Kosanam | 6 | |||
| Tariq Aijaz | caught | Shravan Lal | b Venu Kosanam | 0 | |||
| Choton Basu | caught | Prasanth Nair | b Mitul Patel | 19 | |||
| Sriram Ganesan | run out | Mitul Patel | 15 | ||||
| Asad Alam | not out | 19 | |||||
| Radhakrishna Gowrishankara | lbw | b Priyank Patel | 0 | ||||
| Madhu Iruvanti | caught | Prasanth Nair | b Omer Farooqi | 6 |
| Byes: | 2 | Leg Byes: | 0 | No Balls: | 1 | Wides: | 36 |
| Total: | 128 | In 40 Overs |
| Bowler | O | M | R | W | n | w |
| Priyank Patel | 6 | 0 | 15 | 2 | 0 | 0 |
| Mitul Patel | 8 | 0 | 19 | 2 | 0 | 0 |
| Omer Farooqi | 4.1 | 0 | 14 | 1 | 0 | 0 |
| Rodney Simon | 1 | 0 | 8 | 1 | 0 | 0 |
| Venu Kosanam | 4 | 0 | 34 | 2 | 0 | 0 |
| Venkat Talari | 8 | 0 | 25 | 1 | 0 | 0 |
| Diwakar Cherukumilli | 1 | 0 | 5 | 0 | 0 | 1 |
| Back | Home |