|
| Royals Vs Madison Cricket Club |
| Date | Saturday, July 17, 2004 |
| Ground | Amund Reindahl Park, Madison WI |
| Toss | Royals |
| Batted First | Madison Cricket Club |
| Match Result | Royals Won |
| Umpires | Sadiq Yusuf |
| Madison Cricket Club |
| Batting score NOT available |
| Bowler | O | M | R | W | n | w |
| Rupesh Patel | 8 | 0 | 30 | 2 | 0 | 0 |
| Shetul Patel | 6 | 0 | 26 | 0 | 0 | 0 |
| Neel Patel | 4 | 1 | 16 | 1 | 0 | 0 |
| Pritesh Patel | 7 | 2 | 18 | 3 | 0 | 0 |
| Mitesh Patel | 7 | 0 | 37 | 1 | 0 | 0 |
| Chirag R. Patel | 8 | 0 | 26 | 2 | 0 | 0 |
| Royals First Innings |
| Batsman | R | B | 4 | 6 | |||
| Shetul Patel | caught | Asad Alam | b Aslam Rakhangi | 18 | 2 | ||
| Chirag R. Patel | caught | Ritesh Banerjee | b Aslam Rakhangi | 10 | 1 | ||
| Kalpesh Patel | caught | Radhakrishna Gowrishankara | b Aswin Venkat | 19 | 1 | ||
| Rupesh Patel | caught | Mitesh Kothari | b Tariq Aijaz | 6 | 1 | ||
| Pritesh Patel | caught | Mitesh Kothari | b Tariq Aijaz | 18 | 1 | ||
| Neel Patel | caught | Vikash Agarwal | b Aswin Venkat | 23 | 2 | ||
| Dali Patel | b Tariq Aijaz | 8 | 1 | ||||
| Rakesh Patel | caught | Vikash Agarwal | b Aswin Venkat | 9 | 1 | ||
| Mitesh Patel | not out | 10 | |||||
| Kunal Patel | caught | Mitesh Kothari | b Choton Basu | 8 | 1 | ||
| hardaik patel | not out | 0 |
| Byes: | 0 | Leg Byes: | 1 | No Balls: | 5 | Wides: | 19 |
| Total: | 154 | In 36.4 Overs |
| Bowling analysis NOT available for Madison Cricket Club |
| Back | Home |