|
| Peoria Vs Challengers |
| Date | Friday, April 02, 2010 |
| Ground | Washington Park Ground No. 4 |
| Toss | Peoria |
| Batted First | Peoria |
| Match Result | Peoria Lost |
| Umpires | Anwer Khan (AUNOO) |
| Peoria First Innings |
| Batsman | R | B | 4 | 6 | |||
| Anirudh Narasimhan | lbw | b Dakshesh Patel | 1 | 12 | 0 | 0 | |
| Tarun Sai Yadav | b Sanjay I Patel | 0 | 2 | 0 | 0 | ||
| Talal Ikram | lbw | b Afroze Siddiqui | 26 | 33 | 2 | 0 | |
| Chakravarthy Gummi | caught | Afroze Siddiqui | b Ankur Jain | 53 | 66 | 2 | 2 |
| Devraj Patkar | run out | Mahesh Parikh | 17 | 35 | 0 | 0 | |
| Ravindhar Uddavolu | lbw | b Ankur Jain | 7 | 3 | 1 | 0 | |
| Kashif Javed | caught | Afroze Siddiqui | b Ankur Jain | 9 | 15 | 0 | 1 |
| Yousaf Muhammad | caught & bowled | b Nilesh patel | 7 | 12 | 1 | 0 | |
| Kiran Prakash | not out | 13 | 20 | 1 | 0 | ||
| Kalyan Bhamidi | not out | 20 | 24 | 1 | 0 | ||
| Asad Majeed |
| Byes: | 3 | Leg Byes: | 2 | No Balls: | 0 | Wides: | 19 |
| Total: | 177 | In 40 Overs |
| Bowling analysis NOT available for Challengers |
| Challengers |
| Batting score NOT available |
| Bowler | O | M | R | W | n | w |
| Ravindhar Uddavolu | 7 | 1 | 24 | 2 | 0 | 2 |
| Asad Majeed | 6 | 0 | 26 | 0 | 4 | 7 |
| Kiran Prakash | 4 | 0 | 22 | 0 | 0 | 7 |
| Kalyan Bhamidi | 6 | 0 | 29 | 1 | 1 | 2 |
| Chakravarthy Gummi | 4 | 0 | 21 | 1 | 2 | 0 |
| Yousaf Muhammad | 6 | 0 | 27 | 0 | 0 | 2 |
| Kashif Javed | 2 | 0 | 15 | 0 | 0 | 0 |
| Back | Home |