|
| Madison Cricket Club Vs Continental |
| Date | Sunday, June 22, 2003 |
| Ground | Amund Reindahl Park, Madison WI |
| Toss | Madison Cricket Club |
| Batted First | Continental |
| Match Result | Madison Cricket Club Won |
| Umpires | Mushir Laliwala |
| Continental First Innings |
| Batsman | R | B | 4 | 6 | |||
| Khan Haroon | caught | Sriram Ganesan | b Radhakrishna Gowrishankara | 23 | 2 | 2 | |
| Akash Pal | caught | Babu Antharavally | b Aslam Rakhangi | 0 | |||
| Abdul Rahman | caught | Sriram Ganesan | b Aslam Rakhangi | 4 | |||
| Iftekar Khan | b Aslam Rakhangi | 0 | |||||
| Abdul Hafeez | caught | Tariq Aijaz | b Radhakrishna Gowrishankara | 0 | |||
| Abdul Malik | b Radhakrishna Gowrishankara | 0 | |||||
| Syed Imtiyaz Uddin | caught | Hrishikesh Kharbas | b Aslam Rakhangi | 0 | |||
| Muneer Hassan | run out | Himakiran Anugula | 14 | 1 | |||
| Harron Siddiqui | caught & bowled | b Radhakrishna Gowrishankara | 4 | 1 | |||
| Masood Ali Khan | caught | Santhosh Padmanabhan | b Babu Antharavally | 11 | |||
| Nafeez Ahmed | not out | 12 | 2 |
| Byes: | 1 | Leg Byes: | 3 | No Balls: | 2 | Wides: | 12 |
| Total: | 86 | In 22 Overs |
| Bowler | O | M | R | W | n | w |
| Radhakrishna Gowrishankara | 8 | 1 | 24 | 4 | 1 | 3 |
| Aslam Rakhangi | 8 | 2 | 25 | 4 | 0 | 3 |
| Santhosh Padmanabhan | 2 | 0 | 10 | 0 | 0 | 0 |
| Babu Antharavally | 3 | 0 | 18 | 1 | 0 | 4 |
| Tariq Aijaz | 1 | 0 | 8 | 0 | 0 | 0 |
| Madison Cricket Club First Innings |
| Batsman | R | B | 4 | 6 | |||
| Ammar Khan | caught | Khan Haroon | b Syed Imtiyaz Uddin | 9 | |||
| Himakiran Anugula | caught | Abdul Rahman | b Abdul Hafeez | 1 | |||
| Hrishikesh Kharbas | caught | Abdul Hafeez | b Iftekar Khan | 11 | 2 | ||
| Sachin Sanghvi | stumped | Khan Haroon | b Abdul Hafeez | 0 | |||
| Sriram Ganesan | b Iftekar Khan | 7 | |||||
| Murari Pillapakkam | lbw | b Iftekar Khan | 0 | ||||
| Aslam Rakhangi | caught | Iftekar Khan | b Syed Imtiyaz Uddin | 8 | 1 | ||
| Tariq Aijaz | caught | Abdul Hafeez | b Syed Imtiyaz Uddin | 6 | |||
| Santhosh Padmanabhan | not out | 3 | |||||
| Babu Antharavally | not out | 11 | 1 | ||||
| Radhakrishna Gowrishankara |
| Byes: | 7 | Leg Byes: | 1 | No Balls: | 0 | Wides: | 23 |
| Total: | 87 | In 29.5 Overs |
| Bowler | O | M | R | W | n | w |
| Nafeez Ahmed | 3 | 0 | 19 | 0 | 0 | 0 |
| Iftekar Khan | 8 | 1 | 15 | 3 | 0 | 0 |
| Abdul Hafeez | 8 | 1 | 14 | 2 | 0 | 0 |
| Syed Imtiyaz Uddin | 6.2 | 1 | 17 | 3 | 0 | 0 |
| Abdul Rahman | 3 | 0 | 14 | 0 | 0 | 0 |
| Back | Home |