|
| Madison Cricket Club Vs Naper Cricket Club |
| Date | Saturday, August 09, 2003 |
| Ground | Amund Reindahl Park, Madison WI |
| Toss | Naper Cricket Club |
| Batted First | Naper Cricket Club |
| Match Result | Madison Cricket Club Won |
| Umpires | Sadiq Yusuf |
| Naper Cricket Club First Innings |
| Batsman | R | B | 4 | 6 | |||
| Prasad Ozarkar | caught | Radhakrishna Gowrishankara | b Sachin Sanghvi | 17 | 36 | 3 | |
| Ramesh Thiyagarajan | caught | Ammar Khan | b Sachin Sanghvi | 49 | 52 | 7 | 1 |
| Vijay Subramaniam | b Cheran Ganesan | 22 | 25 | 3 | |||
| Sridhar Mathur | caught | Tariq Aijaz | b Cheran Ganesan | 1 | 7 | ||
| Mohammed Sharief | b Himakiran Anugula | 7 | 9 | 1 | |||
| Sanjeev Khandelwal | caught | Radhakrishna Gowrishankara | b Tariq Aijaz | 24 | 36 | 2 | |
| Swetal Vaidya | caught | Murari Pillapakkam | b Sachin Sanghvi | 15 | 14 | 1 | 1 |
| Krishna Iyengar | caught | Tariq Aijaz | b Aslam Rakhangi | 32 | 21 | 2 | 2 |
| Narasimha Narahari | not out | 42 | 20 | 2 | 3 | ||
| Himanshu Trivedi | |||||||
| Logaraj Sundaram |
| Byes: | 0 | Leg Byes: | 5 | No Balls: | 2 | Wides: | 36 |
| Total: | 252 | In 40 Overs |
| Bowler | O | M | R | W | n | w |
| Radhakrishna Gowrishankara | 8 | 0 | 42 | 0 | 1 | 4 |
| Aslam Rakhangi | 5 | 1 | 34 | 1 | 0 | 5 |
| Sachin Sanghvi | 8 | 1 | 44 | 3 | 0 | 10 |
| Sachin Nasta | 2 | 0 | 11 | 0 | 0 | 2 |
| Himakiran Anugula | 6 | 1 | 42 | 1 | 0 | 6 |
| Tariq Aijaz | 8 | 0 | 57 | 1 | 0 | 1 |
| Cheran Ganesan | 3 | 0 | 17 | 2 | 0 | 2 |
| Madison Cricket Club First Innings |
| Batsman | R | B | 4 | 6 | |||
| Ammar Khan | caught | Sridhar Mathur | b Vijay Subramaniam | 14 | |||
| Himakiran Anugula | caught | Sridhar Mathur | b Narasimha Narahari | 16 | 2 | ||
| Sachin Sanghvi | b Vijay Subramaniam | 15 | 3 | ||||
| Hrishikesh Kharbas | caught | Prasad Ozarkar | b Narasimha Narahari | 1 | |||
| Murari Pillapakkam | b Prasad Ozarkar | 62 | 6 | 2 | |||
| Sachin Nasta | lbw | b Narasimha Narahari | 0 | ||||
| Aslam Rakhangi | caught & bowled | b Narasimha Narahari | 27 | 3 | |||
| Tariq Aijaz | caught | Sridhar Mathur | b Narasimha Narahari | 60 | 4 | 2 | |
| Dinesh Somalinga | b Mohammed Sharief | 4 | |||||
| Radhakrishna Gowrishankara | not out | 17 | 1 | ||||
| Cheran Ganesan | not out | 4 | 1 |
| Byes: | 1 | Leg Byes: | 3 | No Balls: | 0 | Wides: | 31 |
| Total: | 255 | In 40 Overs |
| Bowler | O | M | R | W | n | w |
| Mohammed Sharief | 8 | 0 | 62 | 1 | 0 | 6 |
| Sanjeev Khandelwal | 8 | 1 | 23 | 0 | 0 | 1 |
| Narasimha Narahari | 8 | 0 | 61 | 5 | 0 | 2 |
| Vijay Subramaniam | 7 | 0 | 41 | 2 | 0 | 4 |
| Ramesh Thiyagarajan | 1 | 0 | 11 | 0 | 0 | 0 |
| Krishna Iyengar | 3 | 0 | 22 | 0 | 0 | 0 |
| Prasad Ozarkar | 5 | 0 | 33 | 1 | 0 | 10 |
| Back | Home |